MSI Gaming Notebook GT640 Mendapat Upgrade Mesin
MSI GT640
Notebook berwarna Abu Abu dengan lis Merah menyala dari MSI ini kini menawarkan Intel Core i7 terbaru dan graphics menengah NVIDIA GTS 250M. Fasilitas Blu-ray drivenya melengkapi kenyamanan.
Foto
Link ke Gallery MSI GT640
- Secara fisik model ini sama dengan model sebelumnya MSI GT627. Prosessor beda, graphics beda dan OS beda.
- Software ECO Engine untuk manajemen listrik.
- Konstruksi Alumunium Alloy.
- Speaker dengan tata suara SRS Premium Sound.
- Resolusi diatas rata rata di 1680 x 1050.
- Kelengkapan blu-ray drivenya diatas rata rata.
Model | GTX 280M | GTX 260M | GTS 360M | GTS 250M | GT 130M | 9800M GS |
---|---|---|---|---|---|---|
Komentar | G51J | ASUS G51Jx | MSI GT640 | MSI GX633 | MSI GT627 | |
CUDA Processor Cores | 128 | 112 | 96 | 96 | 32 | 64 |
Core Clock (Mhz) | 585 | 550 | - | 500 | 625 | 530 |
Processor Clock (Mhz) | 1463 | 1375 | 1436 | - | 1500 | - |
Memory Clock (Mhz) | 950 | 950 | - | - | 500 | 800 |
Memory Interface | 256-bit | 256-bit | 128-bit | 128-bit | 128-bit | 256-bit |
Gigaflops | 562 | 462 | 413 | 360 | 144 | 254 |
PhysX Support | Ya | Ya | Ya | Ya | Ya | Ya |
Hasil uji coba VR-Zone untuk GT640 menghasilkan angka 3DMark 06 sebesar 7479. Hasil uji coba Notebookcheck untuk GT627 ( Intel Core 2 Duo P8600 + 9800M GS ) menghasilkan angka 3DMark 06 sebesar 8313. Perhatikan bahwa ternyata 9800M GS adalah kartu graphics yang lebih tinggi kecepatannya dibanding kartu graphics GTS 250M.
Jadi apakah GT640 sebuah notebook yang lebih baik dari pendahulunya GT627? Prosessor Intel Core i7 mestinya adalah peningkatan dibanding Intel Core 2 Quad. Kemampuan graphics mungkin bisa diperdebatkan. Yang pasti GT640 harganya lebih hemat US$ 150 dibanding GT627.
Spesifikasi
Model | MSI GT627 | MSI GT640 (Baru) | MSI GX633 |
---|---|---|---|
Fitur Menonjol | Turbo Drive Engine Intel Quad Core Blu-ray High Res WSXGA HDMI / eSATA | Turbo Drive Engine Intel Core i7 Blu-ray High Res WSXGA HDMI / eSATA | Turbo Drive Engine High Res WSXGA HDMI / eSATA |
Layar | 15.4 inci 1680 x 1050 | 15.4 inci 1680 x 1050 | 15.4 inci 1680 x 1050 |
OS | Windows Vista Home Premium | Windows 7 Home Premium | Windows Vista Home Premium |
HDD | 320 GB 7200 rpm | 320 GB 7200 rpm | 320 GB 5400 rpm |
ODD | Blu-ray | Blu-ray | DVD Super Multi +R DL |
Berat | 2.7 kg | 2.7 kg | 2.74 kg |
Graphics | nVIDIA Geforce 9800GS with 1GB DDR3 | nVIDIA Geforce GTS250M with 1GB DDR3 | nVIDIA Geforce GT 130M with 512MB DDR3 |
Memory / Max. | 4 GB/ 4 GB DDR2 | 4 GB/ 8 GB DDR2 | 2 GB/ 4 GB DDR2 |
Processor | Intel Core 2 Quad Q9000 2.0 GHz 6 MB Cache | Intel Core i7 720Qm 1.6 GHz 8 MB Cache | AMD Turion X2 Dual-core RM-74 2.2 GHz 1 MB Cache |
Chipset | Intel PM45 | Intel HM55 | NVIDIA nForce MCP77MH Chipset |
Wireless | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g |
Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Webcam | 2 Mega Pixel | 2 Mega Pixel | 1.3 Mega Pixel |
USB | 3 slot | 3 slot | 3 slot |
eSATA | Ada. USB Combo | Ada. USB Combo | Ada. USB Combo |
HDMI | Ada | Ada | Ada |
Fingerprint | Tidak Ada | Tidak Ada | Tidak Ada |
Baterai | 6 cell | 6 cell | 6 cell |
Warranty | 1 Tahun | 1 Tahun | 1 Tahun |
Harga | US$ 1.880 | Rp 15.900.000 | US$ 975 |
Link | Spec Lengkap | Foto Galery | Spec Lengkap | Foto Galery | Spec Lengkap | Foto Galery |
Link | Cari Penjual | Cari Penjual | Cari Penjual |
0 komentar:
Speak up your mind
Tell us what you're thinking... !