Panduan Beli Mini Note
Update terakhir mini notebook ( netbook ) yang ada di pasaran Indonesia khusus kami update untuk mencantumkan informasi yang ada di pameran Mega Bazaar 2010. Banyak model dengan Intel Atom N450 sudah muncul. Bandingkan harga dan spesifikasi lengkapnya disini.
Prosessor Baru Intel Atom N450
Prosessor baru Intel Atom N450 sudah menyatukan integrated graphics Intel GMA 3150 kedalam paket prosessornya sehingga secara keseluruhan model mini notebook baru dengan Intel Atom N450 lebih hemat listrik. Silakan baca artikel Intel Atom N450 Makin Hemat Listrik.
Keunggulan Mini Notebook
- Kecil dan ringan cocok untuk orang yang harus sering melakukan koneksi internet dijalan.
- Kecepatan komputer bisa diterima walaupun tidak secepat notebook normal.
Batasan Kemampuan Mini Notebook
- Pada model dengan layar 10 inci maka resolusi nya adalah 1024 x 600. Resolusi ini lebih rendah dari resolusi yang biasanya kita pakai di notebook biasa. Jadi bisa resolusi penting untuk anda, pilih mini notebook dengan resolusi 1366 x 768, apakah itu dengan layar 10.1 inci atau dengan layar 11.6 inci.
- Keyboard yang lebih kecil dari biasanya membuat kita harus membiasakan diri dulu walaupun netbook dengan layar 10 inci umumnya sudah mempunyai keyboard yang bisa diterima oleh orang yang berjari jari besar sekalipun.
Beberapa mini notebook unik di pasaran saat ini :
- Lenovo S10-3t dengan kemampuan layar multitouch.
- ASUS Eee PC 1008 KR dari desainer Karim Rasyid.
- Fujitsu MH380 dengan scroll wheel khusus disamping touchpad.
- HP Mini 311 dengan graphics NVIDIA ION.
Mini Notebook 2 - 4 Juta (Intel Atom N450)
Model | Advan P1N-45116 | A Note I-Star C-1052/C-1054 | HP Mini 210-1014 | EeePC 1005P Seashell | HP Mini 210-1002 |
---|---|---|---|---|---|
Fitur Khusus | Multi Touchpad Baterai klaim hingga 7.2 jam | Baterai klaim | |||
Warna | Hitam | Warna Warni | Hitam Polos | Black, White, Blue dan Pink | Hitam Motif |
Layar | 10.1 inci 1024 x 600 | 10.1 inci 1024 x 600 | 10.1 inci 1024 x 600 | 10.1 inci 1024 x 600 | 10.1 inci 1024 x 600 |
Berat | - | - | 1.22 kg | 1.15 kg | 1.25 kg |
Processor | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz |
Baterai | 6 cell | 6 cell | 3 cell | 6 cell | 6 cell |
Wireless | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g/n | 802.11 b/g |
Graphics | Intel GMA 3150 | Intel GMA 3150 | Intel GMA 3150 | Intel GMA 3150 | Intel GMA 3150 |
OS | DOS Windows 7 Starter | DOS | DOS | DOS | XP Home Basic |
HDD | 160 GB | 320 GB | 160 GB | 320 GB | 160 GB |
Memory / Max. | 1 GB / 4 GB DDR2 | 1 GB / 2 GB max 4 GB DDR2 | 1 GB / 4 GB DDR2 | 1 GB / 4 GB DDR2. | 1 GB / 2 GB DDR2. |
Chipset | Intel NM10 | Intel NM10 | Intel NM10 | Intel NM10 | Intel NM10 |
Bluetooth | Ada | Ada | Ada | Ada | Ada |
Webcam | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
USB | 3 slot | 3 slot | 3 slot | 2 slot | 3 slot |
Warranty | 1 Tahun | 1 Tahun | 1 Tahun | 1 Tahun | 1 Tahun |
Harga | Rp 2.600.000 ( DOS ) Rp 3.199.000 ( Win7 Starter ) | Rp 2.999.000(1GB) Rp 3.299.000(2GB) | US$ 299 | US$ 369 | US$ 369 |
Link | Spec Gallery Berita Forum Cari Penjual | Spec Gallery Berita Forum Cari Penjual | Spec |
Mini Notebook 4 - 5 Juta (Intel Atom N450)
Model | Acer Aspire One 532h | Dell Mini 10V | HP Mini 210 1006 TU | Lenovo IdeaPad S10-3 | Toshiba NB300 |
---|---|---|---|---|---|
Fitur Khusus | Baterai klaim |
| Baterai klaim | Quick Start OS | Slot USB Sleep |
Warna | Biru | Warna Warni | Hitam Motif, Silver Motif, Merah dan Biru | Black, Red | Fusion Black |
Layar | 10.1 inci 1024 x 600 | 10.1 inci 1024 x 600 | 10.1 inci 1024 x 600 | 10.1 inci 1024 x 600 | 10.1 inci 1024 x 600 |
Berat | 1.25 kg | - kg | 1.22 kg | 1.25 kg | 1.34 kg |
Processor | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz |
Baterai | 6 cell | 6 cell | 6 cell | 6 cell | 6 cell |
Wireless | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g/n | 802.11 b/g/n |
Graphics | Intel GMA 3150 | Intel GMA 3150 | Intel GMA 3150 | Intel GMA 3150 | Intel GMA 3150 |
OS | Win 7 Starter XP Home | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter |
HDD | 250 GB ( Win 7 Starter ) 160 GB ( XP Home) | 250 GB | 250 GB | 250 GB | 250 GB |
Memory / Max. | 1 GB / 4 GB DDR2 | 1 GB / 2 GB DDR2. | 1 GB / 4 GB DDR2 | 1 GB / 2 GB DDR2. | 1 GB / 2 GB DDR2. |
Chipset | Intel NM10 | Intel NM10 | Intel NM10 | Intel NM10 | Intel NM10 |
Bluetooth | Ada | Integrated Bluetooth | Integrated Bluetooth | Integrated Bluetooth | Integrated Bluetooth |
Webcam | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
USB | 3 slot | 3 slot | 3 slot | 3 slot | 3 slot |
Warranty | 1 Tahun | 1 Tahun | 1 Tahun | 1 Tahun | 1 Tahun |
Harga | Rp 3.800.000 ( Win7 Starter ) Rp 3.500.000 ( XP Home ) | US$ 395 | US$ 399 ( Hitam Motif) US$ 409 (Merah, Biru dan Silver Motif) | Rp 4.000.000 | Rp 4.490.000 |
Link | Spec | Spec | Spec |
Mini Notebook 4 - 5 Juta (Intel Atom N450)
Model | Gateway LighT21 | Samsung N150 | EeePC 1008 Karim Rashid | Toshiba NB305 | Samsung N210 |
---|---|---|---|---|---|
Fitur Khusus |
|
| Frameless LCD | Slot USB Sleep |
|
Warna | Red, Black and White | Blue and Black | Hot Pink, Coffee Brown | Scarlet Red, Satin Brown, Indigo Blue dan Snow White | Black and White |
Layar | 10.1 inci 1024 x 600 | 10.1 inci 1024 x 600 | 10.1 inci 1024 x 600 | 10.1 inci 1024 x 600 | 10.1 inci 1024 x 600 |
Berat | - kg | 1.2 kg | 1.15 kg | 1.34 kg | - |
Processor | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz |
Baterai | 6 cell | - | Li-polymer | 6 cell | 6 cell klaim12 jam |
Wireless | 802.11 b/g | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Graphics | Intel GMA 3150 | Intel GMA 3150 | Intel GMA 3150 | Intel GMA 3150 | Intel GMA 3150 |
OS | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter |
HDD | 160GB / 250 GB | 250 GB | 250 GB | 250 GB | 250 GB |
Memory / Max. | 1 GB / 2 GB DDR2. | 1 GB / 2 GB DDR2. | 1 GB / 4GB DDR2 | 1 GB / 2 GB DDR2. | 1 GB / 2 GB DDR2. |
Chipset | Intel NM10 | Intel NM10 | Intel NM10 | Intel NM10 | Intel NM10 |
Bluetooth | Integrated Bluetooth | Integrated Bluetooth | Integrated Bluetooth | Integrated Bluetooth | Integrated Bluetooth |
Webcam | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
USB | 3 slot | 3 slot | 2 slot | 3 slot | 3 slot |
Warranty | 1 Tahun | 1 Tahun | 1 Tahun | 1 Tahun | 1 Tahun |
Harga | Rp 3.700.000 (160GB) Rp 4.000.000 (250GB) | US$ 469 | US$ 479 | Rp 4.990.000 | US$ 519 |
Link | Spec | Spec | Spec Gallery Berita Forum Cari Penjual | Spec | Spec |
Mini Notebook diatas 5 Juta (Intel Atom N450)
Model | Samsung N210 | Sony VAIO W216AG | Lenovo IdeaPad S10-3T | Fujitsu Lifebook MH380 |
---|---|---|---|---|
Fitur Khusus |
|
| Intel Atom N450 | Intel Atom N450 ECO Button Independent ergonomic Scroll Wheel |
Warna | Black and White | Black, White, Pink and Blue | Rain Flower Pebble | Putih, Hitam dan Cokelat |
Layar | 10.1 inci 1024 x 600 | 10.1 inci 1366 x 768 | 10.1 inci 1024 x 600 | 10.1 inci 1366 x 768 |
Berat | - | - | 1.25 kg | 1.27 kg |
Processor | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz | Intel Atom N450 1.66 Ghz |
Baterai | 6 cell klaim12 jam | 6 cell | 6 cell klaim 6 jam | 6 cell |
Wireless | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g |
Graphics | Intel GMA 3150 | Intel GMA 3150 | Intel GMA 3150 | Intel GMA 3150 |
OS | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter | Windows 7 |
HDD | 250 GB | 320 GB | 250 GB | 250 GB |
Memory / Max. | 1 GB / 2 GB DDR2. | 2 GB / 2 GB DDR2. | 1 GB / 2 GB DDR2. | 1 GB / 2 GB DDR2 |
Chipset | Intel NM10 | Intel NM10 | Intel NM10 | Intel NM10 |
Bluetooth | Integrated Bluetooth | Integrated Bluetooth | Integrated Bluetooth | Integrated Bluetooth |
Webcam | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
USB | 3 slot | 3 slot | 3 slot | 3 slot (1 slot USB On The Go) |
Warranty | 1 Tahun | 1 Tahun | 1 Tahun | 1 Tahun |
Harga | US$ 519 | US$ 549 | US$ 599 | Rp 6.580.000 (Putih dan Hitam) Rp 6.850.000(Cokelat) |
Link | Spec | Spec | Spec |
Mini Notebook 11 Inci
Model | Elevo Butterfly A11116 | Zyrex SKY 2712 | BenQ Joybook Lite U121 ECO | Acer Aspire Timeline 1410T 232G25n | Toshiba Portege T110-T131 |
---|---|---|---|---|---|
Layar | 11.1 inch 1366 x 768 | 11.1 inch 1366 x 768 | 11.6 inch 1366 x 768 | 11.6 inch 1366 x 768 | 11.6 inch 1366 x 768 |
Processor | Intel Atom N270 1.6 Ghz | Intel Pentium SU2700 1.3 GHz | Intel Atom Z530 1.6 GHz | Intel Core 2 Solo SU2300 1.20GHz | Intel Core 2 Duo SU2700 1.4GHz |
Chipset | SIS M672 | Intel GS40 | Intel US15W | Intel GS 45 | Intel GS 40 |
Graphics | Intel GMA 950 | Intel GMA 4500M | Intel GMA 500 | Intel GMA 4500M | Intel GMA 4500M |
OS | XP Home | No OS | XP Home | Linux | Win7 Home Basic |
Memory / Max. | 2 GB / 2 GB | 1 GB / 4 GB | 1 GB / 4 GB | 2 GB / 4 GB | 1 GB / 4 GB |
HDD | 160 GB | 120 GB | 160 GB | 250 GB | 250 GB |
Wireless | 802.11b/g | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n |
Bluetooth | Tidak Ada | Tidak Ada | Ada | Ada | Ada |
Webcam | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP |
USB | 3 slot | 2 slot | 3 slot | 3 slot | 3 slot |
HDMI | Tidak Ada | Tidak Ada | Tidak Ada | Ada | Ada |
Memory Card Reader | 4 in 1 | 4 in 1 | 4 in 1 | 5 in 1 | 5 in 1 |
Finger Print | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada | Ada |
Baterai | Lithium Polymer | 4 cell | 6 cell | 6 cell | 6 cell |
Berat | 1.2 kg | 1 kg | 1.45 kg | 1.35 kg | 1.57 kg |
Warranty | 3 tahun | 1 tahun | 1 tahun | 1 tahun | 1 tahun |
Harga | Rp 4.888.000 | Rp 5.999.000 | Rp 3.999.000 | US$ 599 | Rp 6.990.000 |
Link | Spec | Spec | Spec | Spec | Spec |
Link | Artikel | Artikel | Artikel | Artikel | Artikel |
Beli | Cari Penjual | Cari Penjual | Cari Penjual | Cari Penjual | Cari Penjual |
Mini Notebook 11 Inci
Model | Sony VAIO VGN-X13KG | Sony VAIO VGN-TT15GN | Acer FO200 | HP Mini 311 | BenQ Joybook Lite U122 |
---|---|---|---|---|---|
Layar | 11.6 inch 1366 x 768 | 11.6 inch 1366 x 768 | 11.1 inch 1366 x 768 | 11.1 inch 1366 x 768 | 11.6 inch 1366 x 768 |
Processor | Intel Atom Z540 1.86GHz | Intel Core 2 Duo SU9600 1.6GHz | AMD Athlon 64 X2 Dual Core L310 1.2Ghz | Intel Atom N280 1.66 GHz | Intel Celeron ULV CM743 |
Chipset | Intel US15W | Intel GS 45 | AMD M780G | NVIDIA MCP79 | Intel GS45 |
Graphics | Intel GMA 500 | Intel GMA 4500M | ATI Radeon HD3200 | NVIDIA GeForce 9400M | Intel GMA 500 |
OS | Win7 Home Premium | Win 7 Profesional 64bit | Win7 Home Premium | Win 7 Starter | - |
Memory / Max. | 2 GB / 8 GB | 4 GB / 8 GB | 2 GB / 4 GB | 2 GB / 3 GB | 2 GB / 4 GB |
HDD | - | 250 GB | 320 GB | 250 GB | - |
SSD | 64 GB | - | - | - | - |
Wireless | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n |
Bluetooth | Ada | Ada | Ada | Ada | Ada |
Webcam | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP |
USB | 2 slot | 2 slot | 3 slot | 3 slot | 3 slot |
HDMI | Ada | Ada | Tidak Ada | Tidak Ada | Tidak Ada |
Memory Card Reader | 5 in 1 | 5 in 1 | 4 in 1 | 4 in 1 | 4 in 1 |
Finger Print | Ada | Ada | Tidak Ada | Tidak Ada | Tidak Ada |
Baterai | 6 cell | 6 cell | 6 cell | 6 cell | - |
Berat | 1.3 kg | 1.3 kg | 1.5 kg | 1.46 kg | 1.45 kg |
Warranty | 1 tahun | 1 tahun | 1 tahun | 1 tahun | 1 tahun |
Harga | US$ 1.199 | US$ 1.699 | US$ 799 | US$ 599 | - |
Link | Spec | Spec | Spec | Spec | Spec |
Link | Artikel | Artikel | Artikel | Artikel | Artikel |
Beli | Cari Penjual | Cari Penjual | Cari Penjual | Cari Penjual | Cari Penjual |
Mini Notebook 11 Inci
Model | Lenovo ThinkPad X100E | Lenovo ThinkPad X100E-3SA | Gateway VR 46 |
---|---|---|---|
Layar | 11.6 inch 1366 x 768 | 11.6 inch 1366 x 768 | 11.1 inch 1366 x 768 |
Processor | AMD Athlon Neo X2 MV 40 1.6 GHz | AMD Athlon Neo X2 MV 40 1.6 GHz | Intel Core 2 Duo SU9400 1.4 GHz |
Chipset | AMD M780G | AMD M780G | Intel GS 45 |
Graphics | ATI Radeon HD3200 | ATI Radeon HD3200 | Intel GMA 4500M |
OS | DOS (3RA) Win7 Profesional (3ZA) | Win7 Profesional | Win7 Home Premium |
Memory / Max. | 2 GB / 4 GB | 2 GB / 4 GB | 4 GB / 4 GB |
HDD | 250 GB (3RA) 320 GB (3ZA) | 320 GB | 500 GB |
Wireless | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n |
Bluetooth | Ada | Ada | Ada |
Webcam | 1.3 MP | 1.3 MP | 1.3 MP |
USB | 3 slot | 3 slot | 3 slot |
HDMI | Tidak Ada | Tidak Ada | Ada |
Memory Card Reader | 5 in 1 | 5 in 1 | 4 in 1 |
Finger Print | Tidak Ada | Tidak Ada | Tidak Ada |
Baterai | 6 cell | 6 cell | 6 cell |
Berat | 1.3 kg | 1.3 kg | - |
Warranty | 1 tahun | 1 tahun | 1 tahun |
Harga | US$ 539 (3RA) US$ 679 (3ZA) | US$ 739 (HSDPA Modem) | Rp 10.999.000 |
Link | Spec | Spec | Spec |
Link | Artikel | Artikel | Artikel |
Beli | Cari Penjual | Cari Penjual | Cari Penjual |
Mini Notebook Layar 10 inci Dibawah Rp. 4 Jt
Perbedaan | Axioo Pico DJH 615 | BYON N610XPGA | ION iLight P8410DL | Zyrex SKY 1716 | BenQ Lite U101-LC31 |
---|---|---|---|---|---|
Fitur Unik | Dial Up Modem | Dial Up Modem | |||
Layar | 10 inch 1024x600 | 10 inch 1024x600 | 10.2 inch 1024x600 | 10.2 inch 1024x600 | 10 inch 1024x576 |
Berat | 1.3 kg | 1.1 kg | 1.1 kg | 1.9 kg | 1.05 kg |
Battery | 3 cell | 3 cells | 3 cell | - cells | - |
OS | Linux | XP Home | Xp Home | - | Xp Home |
Wireless | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g |
Processor | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom N280 1.66 Ghz |
Chipset | Intel 945GME | Intel 945GMS | Intel 945GSE | Intel 945GSE | Intel 945GSE |
Graphics | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 |
Memory / Max. | 1 GB / 2 GB | 1GB / 1 GB | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2GB |
Hard Disk | 250 GB | 160 GB | 160 GB | 160 GB | 250 GB |
SSD | - | - | - | - | - |
Bluetooth | Optional | Ada | Ada | Tidak Ada | Ada |
WebCam | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
ExpressCard Slot | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada |
Harga | Rp 2.499.000 | Rp 2.550.000 | Rp 2.850.000 | Rp 2.999.000 | Rp 2.999.000 |
Link |
Mini Notebook Layar 10 inci Dibawah Rp. 4 Jt
Perbedaan | Zyrex SKY 1812 | MSI Wind U100Plus | HP Mini 110-1169 Hitam | Dell Mini 10 | Axioo Pico DJV 712 |
---|---|---|---|---|---|
Fitur Unik | Motif pada cover | HSDPA | |||
Layar | 10 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 |
Berat | 1 kg | 1.2 kg | 1.3 kg | 1.3 kg | 1 kg |
Battery | 6 cells | 6 cell | 6 cell | 6 cell | 6 cell |
OS | - | XP Home | XP Home | XP Home | Win7 Starter |
Wireless | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g |
Processor | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom Z530 1.6 Ghz | Intel Atom N280 1.66 Ghz |
Chipset | Intel 945GMS | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 945GSE |
Graphics | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 |
Memory / Max. | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 1 GB |
Hard Disk | 120GB | 160 GB | 160 GB | 160 GB | 320GB |
SSD | - | - | - | - | - |
Bluetooth | Tidak Ada | Ada | Tidak Ada | Ada | TidakAda |
WebCam | 1.3 Mega Pixel | 1.3 Mega Pixel | 0.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
ExpressCard Slot | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada |
Harga | Rp.2.999.000 | Rp 3.650.000 | US$ 355 | Rp 3.700.000 | Rp 3.375.000 |
Link |
Mini Notebook Rp. 3 - 4 Jt-an ( 10 inci)
Perbedaan | Lenovo Ideapad S10-2 | Axioo Pico DJJ 715 | ASUS Eee PC 1005HA-H | HP mini 110-1017 | Acer Aspire One D250 |
---|---|---|---|---|---|
Fitur Unik | Layar LED OneKey Rescue | Dial Up Modem | HSDPA Modem | ||
Layar | 10 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 | 10.1 inch 1024x600 |
Berat | 1.25 kg | 1.2 kg | 1.1 kg | 1.3 kg | 1.1 kg |
Battery | 6 cells | 6 cell | 6 Cell | 6 cell | 6 cells |
OS | XP Home | XP Home | Win7 Starter | XP Home | Win7 Starter |
Wireless | 802.11b/g | 802.11b/g | 802.11b/g/n | 802.11b/g | 802.11b/g |
Processor | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz |
Chipset | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 945GSE |
Graphics | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 |
Memory / Max. | 1 GB / 2 GB | 1 GB / 2 GB | 2 GB / 2 GB | 1 GB / 2 GB | 1 GB / 1 GB |
Hard Disk | 160 GB | 250 GB | 250 GB | 160 GB | 250 GB |
SSD | - | - | - | - | - |
Bluetooth | Ada | Tidak Ada | Ada | Tidak Ada | Ada |
WebCam | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 0.3 Mega Pixel | 1.3 Mega Pixel |
ExpressCard Slot | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada |
Harga | Rp.3.799.000 | Rp 3.950.000 | US$ 439 | US$ 449 | Rp 4.490.000 |
Link |
Mini Notebook Diatas Rp. 4 - 6 Juta(10 inci)
Perbedaan | MSI Wind U123H | HP mini 110-1179TU Pink 110-1177TU Putih | HP mini 5101 | Sony VAIO VPC-W115XG | Fujitsu M2010 | Gateway LT2005 |
---|---|---|---|---|---|---|
Fitur Unik | Layar LED HSDPA Modem | Layar LED | Layar LED | Layar 16:9 | ||
Layar | 10 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 | 10.1 inch 1366 x 786 | 10.1inch | 10.1 inch 1024x600 |
Berat | 1.2 kg | 1.06 kg | 1.3 kg | 1.19 kg | 1.33 kg | 1.26 kg |
Battery | 6 Cell | 6 cell | 6 cell | VGP-BPS18 | 6 cell | 6 cells |
OS | XP Home | W7 Starter | XP Home | XP Home | XP Home | XP Home |
Wireless | 802.11b/g | 802.11b/g | 802.11b/g/n | 802.11b/g/n | 802.11b/g | 802.11b/g |
Processor | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz |
Chipset | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 945GSE |
Graphics | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 |
Memory / Max. | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2 GB | 2 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2GB |
Hard Disk | 160 GB | 250 GB | 160 GB | 250 GB | 160 GB | 160 GB |
SSD | - | - | - | - | - | - |
Bluetooth | Ada | Ada | Ada | Ada | Ada | Ada |
WebCam | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 0.3 Mega Pixel |
ExpressCard Slot | Tidak Ada | Tidak Ada | Tidak Ada | Ada | Tidak Ada | Tidak Ada |
Harga | Rp 4.990.000 | US$ 419(1179TU) US$ 449(1177TU) | US$ 449 | US$ 499 | Rp 5.490.000 | Rp 5.699.000 |
Link |
0 komentar:
Speak up your mind
Tell us what you're thinking... !